Fuel Surcharge
With the continued volatility of fuel prices and the seemingly continued increase in pricing we have implemented a fuel surcharge effective from 1 September 2005.
The surcharge for September will be 3.9%, 91 octane was at $1.749 at the end of August. This will alter month by month based on the pump price of 91 octane fuel per litre on the last day of the previous month, see table below.
The fuel surcharge will only apply to jobs that are delivered by a courier that is using a vehicle that is powered by a petrol or diesel motor. All deliveries made by our bicycle couriers will not incur a fuel surcharge.
As fuel is the biggest on going cost for our contractors we will be passing on the entire fuel surcharge to them.
Current Fuel Surcharge
| Dollars/Litre | Surcharge |
| Up to $1.40 | 0.00% |
| $1.41 to $1.45 | 0.90% |
| $1.46 to $1.50 | 1.40% |
| $1.51 to $1.55 | 1.90% |
| $1.56 to $1.60 | 2.40% |
| $1.61 to $1.65 | 2.90% |
| $1.66 to $1.70 | 3.40% |
| $1.71 to $1.75 | 3.90% |
| $1.76 to $1.80 | 4.40% |
| $1.81 to $1.85 | 4.90% |
| $1.86 to $1.90 | 5.40% |
| $1.91 to $1.95 | 5.90% |
| $1.96 to $2.00 | 6.40% |
| $2.01 to $2.05 | 6.90% |
| $2.06 to $2.10 | 7.40% |
| $2.11 to $2.15 | 7.90% |
| $2.16 to $2.20 | 8.40% |
| $2.21 to $2.25 | 8.90% |
| $2.26 to $2.30 | 9.40% |
| $2.31 to $2.35 | 9.90% |
| $2.36 to $2.40 | 10.40% |
| $2.41 to $2.45 | 10.90% |
| $2.46 to $2.50 | 11.40% |
Historical Fuel Surcharge Data
| Dollars/Litre | Surcharge |
| September 10 | 3.9% |
| August 10 | 3.9% |
| July 10 | 3.4% |
| June 10 | 3.4% |
| May 10 | 3.9% |
| February 10 | 3.9% |
| November 09 | 2.4% |
| October 09 | 1.9% |
| September 09 | 3.4% |
| August 09 | 2.4% |
| July 09 | 4.9% |
| June 09 | 4.4% |
| May 09 | 3.9% |
| April 09 | 3.9% |
| March 09 | 4.4% |
| February 09 | 4.4% |
| January 09 | 0.9% |
| December 08 | 2.4% |
| November 08 | 5.4% |
| October 08 | 7.4% |
| September 08 | 7.9% |
| August 08 | 8.4% |
| July 08 | 8.9% |



